BC CALCULUS TOURNAMENT 2023-2024 |
CHAMPION: ALAN QU |
OFFICIAL BRACKET
BLOCK 2 | |||||||||
1. ALAN | |||||||||
8. RUTHVIK | |||||||||
ALAN | |||||||||
TIM | |||||||||
4. TIM | |||||||||
5. ISHITA | |||||||||
ALAN | ALAN | ||||||||
SHREYAS | |||||||||
2. SHREYAS | |||||||||
7. IVORY | |||||||||
SHREYAS | |||||||||
ESHAAN | |||||||||
3.ESHAAN | |||||||||
6. ISHA |
ALAN | |||||||||
BLOCK 6 | |||||||||
1. NICK | |||||||||
8. VRISHANK | |||||||||
NICK | |||||||||
MELINDA | |||||||||
4.VARUN | |||||||||
5. MELINDA | |||||||||
MELINDA | DREW | ||||||||
DREW | |||||||||
2. VIHAS | |||||||||
7. DREW | |||||||||
DREW | |||||||||
SHEIL | |||||||||
3. SHEIL | |||||||||
6. CAROLYN |
BLOCK2 | BLOCK6 | ||||||
RANK | NAME | POSITION | RANK | NAME | POSITION | ||
1 | ALAN (GOLD) | 1 | 1 | NICK (GOLD) | 1 | ||
2 | SHREYAS | 2 | VIHAS (GOLD) | ||||
4 | TIM | 4 | VARUN (GOLD) | ||||
ISHITA (GOLD) | CAROLYN | ||||||
WILD CARD
POOL |
|||||||
3 | ESHAAN | 3 | SOJUNG | ||||
ISHA | 3 | SHEIL | 3 | ||||
PRANAV | 8 | DREW | 7 | ||||
SOSI | 6 | MELINDA | 5 | ||||
NAVYA | PREMKUMAR | ||||||
IVORY | SHRIVATHAN | ||||||
RUTHVIK | PRANAV | ||||||
SARATH | VRISHANK | ||||||
XXX | X | TANMAY | |||||
BLOCK 2 | BLOCK 6 | ||||||||||
PHASE 4: POOL OF 4 | PHASE 4: POOL OF 4 | ||||||||||
IVORY | RUTHVIK | SOJUNG | TANMAY | ||||||||
SOSI | SAMARTH | PRANAV | AIDAN | ||||||||
PHASE 4: CHAMPIONS | PHASE 4: CHAMPIONS | ||||||||||
BLOCK 2 | BLOCK 6 | ||||||||||
PHASE 3: POOL OF 8 | PHASE 3: POOL OF 6 | ||||||||||
SEJAL | AVSAR | KRISH | JEFFREY | PRANAV | SARATH | SOJUNG | VRISHANK | JACK | VARUN | SHRIVATHSAN | SHEIL |
NAVYA | RUTHVIK | ||||||||||
PHASE 3: CHAMPIONS | PHASE 3: CHAMPIONS | ||||||||||
BLOCK 2 | BLOCK 6 | ||||||||||
PHASE 2: POOL OF 12 | PHASE 2: POOL OF 12 | ||||||||||
SHREYA | ISHITA | SEJAL | AKSHAY | JEFFREY | OLEG | PRANAV | JOSH | MELINDA | RUHI | SOJUNG | VRISHANK |
PRANAV | IVORY | SARATH | NAVYA | ISHA | SOSI | TANMAY | DIVYA | VARUN | PREMKUMAR | SHEIL | VIHAS |
PHASE 2: CHAMPIONS | PHASE 2: CHAMPIONS | ||||||||||
BLOCK 2 | BLOCK 6 | ||||||||||
PHASE 1: POOL OF 12 | PHASE 1: POOL OF 12 | ||||||||||
SHREYAS | ESHAAN | RUTHVIK | ALAN | AKSHAY | SAMARTH | VARUN | MELINDA | CAROLYN | JOSH | NICK | VIHAS |
PRANAV | ISHITA | SOSI | TIM | PRISHA | SEJAL | SHEIL | SOJUNG | PRANAV | PREMKUMAR | DREW | AIDAN |
PHASE 1: CHAMPIONS |
PHASE 1: CHAMPIONS | ||||||||||