BC CALCULUS TOURNAMENT 2020 - 2021
ROUND 2 MATCHUPS
![]()  | 
    VS | ![]()  | 
  
| SEED: 8 | SEED: 1 | |
| LMLY MODEL: EVEN | LMLY MODEL: EVEN | |
| VM2 MODEL: UNDER 1.0 | VM2 MODEL: FAVOR 1.0 | |
| VEGAS SPREAD: UNDER 1.0 | VEGAS SPREAD: FAVOR 1.0 | |
![]()  | 
    VS | ![]()  | 
  
| SEED: 4 | SEED: 12 | |
| LMLY MODEL: FAVOR 4.0 | LMLY MODEL: UNDER 4.0 | |
| VM2 MODEL: FAVOR 4.9 | VM2 MODEL: UNDER 4.9 | |
| VEGAS SPREAD: FAVOR 7.6 | VEGAS SPREAD: UNDER 7.6 | |
![]()  | 
    VS | ![]()  | 
  
| SEED: 7 | SEED: 2 | |
| LMLY MODEL: UNDER 5.0 | LMLY MODEL: FAVOR 5.0 | |
| VM2 MODEL: UNDER 0.6 | VM2 MODEL: FAVOR 0.6 | |
| VEGAS SPREAD: FAVOR 1.5 | VEGAS SPREAD: UNDER 1.5 | |
![]()  | 
    VS | ![]()  | 
  
| SEED: 6 | SEED: 14 | |
| LMLY MODEL: UNDER 2.0 | LMLY MODEL: FAVOR 2.0 | |
| VM2 MODEL: EVEN | VM2 MODEL: EVEN | |
| VEGAS SPREAD: FAVOR 0.2 | VEGAS SPREAD: UNDER 0.2 | |