BC CALCULUS TOURNAMENT 2020 - 2021
ROUND 1 MATCHUPS
![]()  | 
    VS | ![]()  | 
  
| SEED: 8 | SEED: 9 | |
| LMLY MODEL: FAVORED | LMLY MODEL: UNDERDOG | |
| SMLY MODEL: UNDERDOG | SMLY MODEL: FAVORED | |
| VEGAS SPREAD: FAVOR 2.3 | VEGAS SPREAD: UNDER 2.3 | |
![]()  | 
    VS | ![]()  | 
  
| SEED: 4 | SEED: 13 | |
| LMLY MODEL: FAVORED | LMLY MODEL: UNDERDOG | |
| SMLY MODEL: UNDERDOG | SMLY MODEL: FAVORED | |
| VEGAS SPREAD: FAVOR 3.4 | VEGAS SPREAD: UNDER 3.4 | |
![]()  | 
    VS | ![]()  | 
  
| SEED: 5 | SEED: 12 | |
| LMLY MODEL: FAVORED | LMLY MODEL: UNDERDOG | |
| SMLY MODEL: UNDERDOG | SMLY MODEL: FAVORED | |
| VEGAS SPREAD: UNDER 1.9 | VEGAS SPREAD: FAVOR 1.9 | |
![]()  | 
    VS | ![]()  | 
  
| SEED: 7 | SEED: 10 | |
| LMLY MODEL: FAVORED | LMLY MODEL: UNDERDOG | |
| SMLY MODEL: UNDERDOG | SMLY MODEL: FAVORED | |
| VEGAS SPREAD: FAVOR 3.4 | VEGAS SPREAD: UNDER 3.4 | |
![]()  | 
    VS | ![]()  | 
  
| SEED: 3 | SEED: 14 | |
| LMLY MODEL: UNDERDOG | LMLY MODEL: FAVORED | |
| SMLY MODEL: FAVORED | SMLY MODEL: UNDERDOG | |
| VEGAS SPREAD: FAVOR 0.5 | VEGAS SPREAD: UNDER 0.5 | |
![]()  | 
    VS | ![]()  | 
  
| SEED: 6 | SEED: 11 | |
| LMLY MODEL: FAVORED | LMLY MODEL: UNDERDOG | |
| SMLY MODEL: UNDERDOG | SMLY MODEL: FAVORED | |
| VEGAS SPREAD: FAVOR 1.4 | VEGAS SPREAD: UNDER 1.4 | |
![]()  | 
    FIRST ROUND BYE | |
| SEED: 1 | ||
![]()  | 
    FIRST ROUND BYE | |
| SEED: 2 | ||